Send inquiry
Model Number: Accuby-5048T-ES-#7678
Brand Name: OEM
Key Specifications/Special Features:
Product description:Solar hybrid inverter which combines solar system, AC utility, generator and battery power source to supply 7/24 power.It is apply for residential and commercial where the cost of utility is too high or the grid is not stable, it can be independent from the grid and can be stand-alone system without grid.Main features:-Pure sine wave output-Self-consumption and feed-in to the grid-Capable of being grid-interactive, grid-tie, on/off grid
-Built-in two MPPT
-Charge controller and inverter integrated
-Intelligent battery management function
-Power plus due to VSG technology
-Built-in two MPPT
-Charge controller and inverter integrated
-Intelligent battery management function
-Power plus due to VSG technology
| MODEL TYPE | Accuby-4048T-ES | Accuby-5048T-ES | Accuby-5548T-ES |
| Rated output power | 4000W | 5000W | 5500W |
| PV INPUT: | |||
| Max. DC Power (@cosφ=1) total / per MPP Input | 4500 W / 2250 W | 5500 W / 2750 W | 6000 W / 3000 W |
| Number of Independent MPP Inputs / Strings per MPP Input | 2/1 | ||
| Nominal Input Voltage | 200Vdc | ||
| System Start-up Voltage | 116V ± 10V | ||
| Initial Feeding Voltage | 72Vdc ± 5% | ||
| Maximum PV Open Voltage | 250Vdc | ||
| Working Voltage Range | 60 (±5%) - 250 Vdc (-5%+0%) | ||
| MPP Voltage Range | 96 - 225Vdc | ||
| MPP Voltage Range(full power input) | 180-225Vdc | ||
| Shutdown Voltage | <60Vdc | ||
| DC Connection | Connector or SUNCLIX / MC4 (optional) | ||
| DC Switch | Optional | ||
| EFFICIENCY: | |||
| Max.Efficiency [PV-AC] | 96.0% | ||
| Max.MPP Efficiency | 99.9% | ||
| Max. Efficiency [Battery-AC] | 96.5% | ||
| Max. Efficiency [PV-Battery] | 96.0% | ||
| Max. Efficiency [AC-Battery] | 96.5% | ||
| UTILITY BYPASS INPUT(CHARGE+LOAD): | |||
| Input Phase | Single phase | ||
| Input Voltage Waveform | Pure sine wave (utility or generator) | ||
| AC start-up voltage | 120 - 140Vac | ||
| AC Input Voltage range | 170 - 260Vac | ||
| Low Line Disconnect | 170Vac±4% | ||
| Low Line Re-connect | 180Vac ±4% | ||
| High Line Disconnect | 253Vac±4% | ||
| High Line Re-connect | 243Vac±4% | ||
| Max AC Input Voltage | 262Vac | ||
| Max. AC Input current | 30A | ||
| Nominal Input Frequency | 50Hz(default) / 60Hz (Auto detection) | ||
| Low Line Frequency Re-connect | 47+0.3Hz for 50Hz / 57+0.3Hz for 60Hz | ||
| Low Line Frequency Disconnect | 45+0.3Hz for 50Hz / 55+0.3Hz for 60Hz | ||
| High Line Frequency Re-connect | 53+0.3Hz for 50Hz / 63+0.3Hz for 60Hz | ||
| High Line Frequency Disconnect | 55+0.3Hz for 50Hz / 65+0.3Hz for 60Hz | ||
| Output Voltage Waveform | As same as Input Waveform | ||
| Bypass Output Voltage | As same as input voltage | ||
| Transfer Time | 10ms | ||
| CHARGE MODE(PV OR UTILITY): | |||
| Battery Type | Lead Acid (Li-Ion, Gel Optional ) | ||
| Charging curve | Bulk, Absorb, Float | ||
| Battery voltage range | 40 - 60Vdc | ||
| Charge current | 5-50A (programmable by battery capacity or charging time) | ||
| Default Charging Current | 25A | ||
| Charge Current Regulation | ± 5A | ||
| Battery capacity | 50~500Ah | ||
| Charging Set points | Absorption Stage | Float Stage | |
| Lead Acid Battery(Default) (programmable) | 56Vdc | 53.6Vdc | |
| Li-Ion/Gel Battery (Default) (programmable) | 56.4Vdc | 54Vdc | |
| Battery overcharge protection | 60Vdc | ||
| Over-charging comeback voltage | 58Vdc | ||
| Battery defect voltage | 34Vdc | ||
| Battery defect comeback voltage | 36Vdc | ||
| Battery temperature sensor | Optional | ||
| Without a battery temperature sensor(Lead Acid) | Three settings with the following temperature values: Cool 10 °C Warm 25 °C Hot 40 °C The default setting is Warm and can be programmable) |
||
| BTS connection | Connector(RJ11) | ||
| Battery temperature compensation coefficient (Lead Acid) | -5 mV / °C / cell (25 °C ref.) | ||
| Temperature compensation range | -25 - +60 °C | ||
| Temperature compensated set points | Absorption, Float | ||
| INVERTER MODE(AC): | |||
| Power Factor | 0 ~ 1.0 | ||
| Output phases | Single phase | ||
| Parallel connection | Single phase: <10pcs; triplex phase: <30pcs | ||
| Output Voltage Waveform | Pure sine wave | ||
| Nominal Output Voltage | 230Vac ± 2% | ||
| AC Output Voltage range(depending on Grid voltage) | 184-264Vac | ||
| Output voltage distortion | <3% for linear load; <5% for non- linear load | ||
| Output Frequency(Hz) | 50Hz ± 0.1Hz | ||
| Over-Load Protection | 60s@>110% load; 20s@≥150% | ||
| Surge rating(Capable of starting electric motor) | 2*rated power for 10s | ||
| Transfer Time | <10ms (typical) | ||
| Load connection | 2*Connector(main load + auxiliary load(disconnect in inverter mode) | ||
| Nominal DC Input Voltage | 48Vdc | ||
| Start-up voltage | |||
Shipping Information:
- FOB Port: Shanghai
- Dimensions per Unit: 41 × 24 × 49 Centimeters
- Weight per Unit: 33 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 44 × 27 × 52 Centimeters
- Export Carton Weight: 35 Kilograms
Main Export Markets:
- Eastern Europe
- Mid East/Africa
- Central/South America
- Australasia
- Western Europe
