LXS-15E~50E
Multi-jet, vane wheel, wet-dial water meter

● Feature:
Accurate measurement, easy reading ,safe and sanitary ,long working life ,etc ...
● Application:
Measuring the volume of cold portable water passing through the pipeline 
● Note:
Technical data conform to international Standard ISO4064 Class B
● Working condition:
a) Water temperature 0.1℃~40℃
b) Water pressure ≤1.0MPa
● Maximum permissible error:
a) In the lower zone from qmin inclusive up to but excluding qt is ±5%
b) In the upper zone from qt inclusive up to and including qs is ±2%
● Main technical specification
| Type | Size (mm) | Class | qs Overload Flow | qp Permanent Flow | qt Transitional Flow | qmin Minimum Flow | Minimum Reading | Maximum Reading | 
| m3/h | L / h | m3 | ||||||
| LXS - 15E | 15 | B | 3 | 1.5 | 120 | 30 | 0.00005 | 99,999 | 
| LXS - 20E | 20 | B | 5 | 2.5 | 200 | 50 | 0.00005 | 99,999 | 
| LXS - 25E | 25 | B | 7 | 3.5 | 280 | 70 | 0.00005 | 99,999 | 
| LXS - 32E | 32 | B | 12 | 6.0 | 480 | 120 | 0.00005 | 99,999 | 
| LXS - 40E | 40 | B | 20 | 10.0 | 800 | 200 | 0.00005 | 99,999 | 
| LXS - 50E | 50 | B | 30 | 15.0 | 3000 | 450 | 0.00005 | 99,999 | 
● DimensionI
| Type | Size | Length L | Width W | Height H | Connecting Thread D (in) | 
| mm | |||||
| LXS - 15E | 15 | 165 | 98 | 107.5 | G 3/4B | 
| LXS - 20E | 20 | 190/195 | 98 | 109 | G1B | 
| LXS - 25E | 25 | 225/260 | 103.5 | 115 | G1 1/4B | 
| LXS - 32E | 32 | 230/260 | |||


