Ductile Cast Iron Pipes
● Introduction:
Ductile cast iron pipe,also known as ductile iron pipe and Ductile iron tube& DI pipes is a kind alloy of iron, carbon and silicon ,as a professional supplier for Ductile iron pipes ,we believe our service will be your best choice.

● Production process:
Flow Chart of Manufacturing Process of Ductile Iron Sockets Spigot Pipes:
 
● Size range:
DN80mm - DN2600mm
● Standard:
ISO2531 ISO4179, ISO8179, ISO4633, ISO7186, EN545, EN598, BS4772 and other equivalent standards.
● Effective length: 5.5m/ 6m
● Wall thickness: K9 is the normative one; we can supply K7, K8, K10, K12, C-class if requested.
● Specification
| Nominal | Outside | Wall | Approximate | Mass Kg/m | Mass Kg/Length | Number of | Pipe weight | 
| 80 | 98 | 6 | 3.4 | 12.2 | 76.5 | 167 | 12.77 | 
| 100 | 118 | 6 | 4.3 | 15.1 | 95 | 167 | 15.865 | 
| 150 | 170 | 6 | 7.1 | 22.8 | 144 | 167 | 20.048 | 
| 200 | 220 | 6.3 | 10.3 | 30.6 | 194 | 167 | 32.398 | 
| 250 | 274 | 6.8 | 14.2 | 40.2 | 255 | 167 | 42.585 | 
| 300 | 326 | 7.2 | 18.6 | 50.8 | 323 | 167 | 53.941 | 
| 350 | 378 | 7.7 | 23.7 | 63.2 | 403 | 167 | 67.301 | 
| 400 | 429 | 8.1 | 29.3 | 75.5 | 482 | 167 | 80.484 | 
| 450 | 480 | 8.6 | 38.3 | 89.3 | 574 | 167 | 95.858 | 
| 500 | 532 | 9 | 42.8 | 104.3 | 669 | 167 | 


