TitleProduct

Chinese Passenger Car Tyre, CCC, DOT, GCC, ECE, ISO, Label, High Performance

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-07 23:58

  • Browse the number:

    106

Send an inquiries

Company Profile

Qingdao Weihong Metal Work Co. Ltd

By certification [File Integrity]

Contact:qdroadmaster(Ms.)  

Email:

Telephone:

Area:Beijing

Address:No. 568 Chaoyang Mountain Road, Huangdao, Qingdao, Shandong, China (266400)

Website: http://qdroadmaster.qiaochenglan.com/

Product Details

Model Number: 155/65R13,165/65R13,175/70R13 Brand Name: FIREMAX, KPATOS, INVOVIC Key Specifications/Special Features: Features and benefits:● Straight wide circumferential grooves provide excellent drainage and anti-hydro planning performance● Dual semi center rib helps directional driving stability at high speeds and excellent steering response● High angle tread blocks extend the contact patch and promote aggressive biting edges for maximum grip●Variable pitch tread design is optimized to ensure low noise and smooth rideTechnology:Place of origin: Shandong, China (Mainland)
  • Tire design: radial
  • Type: tubeless tyre
  • Car: passenger cars
  • Material: natural rubber from Indonesia, Thailand, Malaysia
  • Structure: semi-steel radial tyre
  • Technology: Hankook and Maxxis
  • Warranty: 100,000km
  • Equipment: from Japan, Italy, Germany
  • Packing and delivery: wrapped with plastic paper
  • Nude: label only
  • Delivery lead-time: within 15 days after receiving of the deposit
  • Code Pattern Size LI/SR Load Range Groove Depth RR Wet Noise UTQG ECE GCC 40ft HQ container
    0013 FM316 155/65R13 73T 7.6 9.5 F B 70↓ 400 AA 2300
    0014 FM316 155/70R13 75T 7.6 9.5 F B 70↓ 400 AA 2200
    0006 FM316 155/80R13 79T 7.6 9.5 F B 70↓ 400 AA 2000
    0060 FM316 165/65R13 77T 7.6 9.5 F B 70↓ 400 AA 2100
    0089 FM316 165/65R13 77T RWW 7.6 9.5 400 AA 1900
    0015 FM316 165/70R13 79T 7.6 9.5 F B 70↓ 400 AA 2100
    0016 FM316 165/80R13 83T 7.6 9.5 F B 70↓ 400 AA 2050
    0017 FM316 175/60R13 77T 7.6 9.5 F B 70↓ 400 AA 2000
    0022 FM316 175/70R13 82S 7.8 9.5 F B 70↓ 400 AA 1900
    0018 FM316 175/70R13 82T 7.8 9.5 F B 70↓ 400 AA 1900
    0075 FM316 175/70R13 82T RWW 7.8 9.5 400 AA 1840
    0019 FM316 185/70R13 86T 7.8 9.5 F B 70↓ 400 AA 1700
    0020 FM316 185/70R13 86H 7.8 9.5 F B 70↓ 400 AA 1700
    0021 FM316 165/70R14 81T 7.6 9.5 F B 70↓ 400 AA 1850
    0053 FM316 175/65R14 82T 7.6 9.5 F B 70↓ 400 AA 1850
    0007 FM316 175/65R14 82H 7.6 9.5 F B 70↓ 400 AA 1850
    0023 FM316 175/65R14 86T XL 7.6 9.5 F B 70↓ 400 AA 1850
    0025 FM316 175/70R14 84S 7.6 9.5 F B 70↓ 400 AA 1800
    0024 FM316 175/70R14 84T 7.6 9.5 F B 70↓ 400 AA 1800
    0026 FM316 185/60R14 82H 7.8 9.5 F B 70↓ 400 AA 1650
    0029 FM316 185/65R14 86H 7.8 9.5 F B 70↓ 400 AA 1700
    0009 FM316 185/70R14 88H 8.0 10 F B 70↓ 400 AA 1670
    0092 FM316 185/70R14 88H RWW 8.0 10 400 AA 1400
    0091 FM316 185/70R14 88H RWL 8.0 10 400 AA 1400
    0033 FM316 195/60R14 86H 7.8 9.5 F B 70↓ 400 AA 1500
    0034 FM316 195/65R14 89H 8.0 10 F B 70↓ 400 AA 1400
    0004 FM316 195/70R14 91H 8.0 10 E B 70↓ 400 AA 1450
    0077 FM316 195/70R14 91H RWW 8.0 10 400 AA 1270
    0071 FM316 195/70R14 91H RWL 8.0 10 400 AA 1270
    0036 FM316 205/60R14 88H 8.0 10 F B 70↓ 400 AA 1400
    0010 FM316 205/70R14 95H 8.2 10 E B 70↓ 400 AA 1280
    0030 FM316 215/70R14 96H 8.2 10 E B 70↓ 400 AA 1200
    Shipping Information:
    • FOB Port: Qingdao
    • Lead Time: 7 - 15 days
    • Dimensions per Unit: 1 × 1 × 1 Meters
    • Weight per Unit: 25 Kilograms
    • Units per Export Carton: 1000
    • Export Carton Dimensions L/W/H: 40 × 8 × 9.6 Feet
    • Export Carton Weight: 11000 Kilograms
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    • Western Europe