Customize Radiant Tube Used for Furnace
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shandong
-
Validity to:
Long-term effective
-
Last update:
2017-10-23 15:17
-
Browse the number:
94
Company Profile

By certification [File Integrity]
Contact:qdhexin(Mr.)
Email:
Telephone:
Area:Shandong
Address:Rm 1402-1403, Excellence Bldg, No.128 Yanji Rd, CBD, Shibei Dist, Qingdao, Shangdong 266000, China
Website:http://www.castingchinahx.com/ http://qdhexin.qiaochenglan.com/
Product Details
Model NO.: DC-CEN
Technique: Hot Rolled
Surface Treatment: Galvanized
Section Shape: Round
Meterial: Alloy Steel
Port of Loading: Qingdao
Specification: CE
HS Code: 7325
Type: Welded
Material: Stainless Steel
Usage: Metallurgy Furnace
Size: as Order
Weight: 3kg
Trademark: DC
Origin: China
We specialized in all kinds of alloy steels products.Our products are widely used in metallurgy, electric equipment, cement machinery, heat treatment, and chemical industry and so on.There are precision casting, centrifugal casting, sand casing, lost wax casting, vacuum casting and any other casting process in our company.
Brand Name: DC
Model Number: DC-013
Application: heat treatment industry
Dimensions: according to buyers' drawings
Standard: ASTM, JIS, DIN, BSEN
Process: Precision casting, machining, shot blasting, packing
Certificate:ISO9001
Reports: Chemical, mechanical and dimensions
NO. | Chemical composition%% | Max temperatureºC | Yield Strength | Elongation%% | ||||||||||
C | Mn | Si | Cr | Ni | P | S | Mo | W | N | |||||
ZG30Cr24Ni7NRe | 0.32 | < | 1.3 | 23 | 7 | < | < | 0.22 | 1100 | |||||
- | = | - | - | - | = | = | - | |||||||
0.42 | 2 | 2 | 25 | 8.5 | 0.035 | 0.03 | 0.3 | |||||||
ZG40Cr25Ni35Mo | 0.35 | 1 | 1 | 24 | 34 | < | < | 1150 | 196 | 8 | ||||
- | - | - | - | - | = | = | -20 | |||||||
0.45 | 2 | 1.8 | 27 | 36 | 0.04 | 0.03 | ||||||||
ZG10Cr18Ni9Ti | < | 0.8 | < | 17 | 8 | < | < | 850 | ||||||
= | - | = | - | - | = | = | ||||||||
0.12 | 2 | 1.5 | 20 | 11 | 0.04 | 0.03 | ||||||||
ZG40Cr25Ni20Si2 | 0.35 | 1 | 1 | 23 | 19 | < | < | 1150 | 225.4 | 12 | 10 | |||
- | - | - | - | - | = | = | -23 | |||||||
0.45 | 2 | 1.8 | 26 | 22 | 0.04 | 0.03 | ||||||||
ZG40Cr28Ni48W5 | 0.4 | 1 | 1 | 27 | 47 | < | < | 4 | 1200 | 196 | 4 | |||
- | - | = | - | - | = | = | - | -20 | ||||||
0.5 | 2 | 1.8 | 29 | 49 | 0.04 | 0.03 | 5.5 | |||||||
ZG10Cr20Ni14Si2 | 0.35 | 1 | 1 | 19 | 13 | < | < | 900 | 240 | 25 | 10 | |||
- | - | - | - | - | = | = | -24.5 | |||||||
0.45 | 2 | 1.8 | 21 | 15 | 0.04 | 0.03 | ||||||||
ZG10Cr15Ni36W3Ti | < | 1 | < | 14 | 34 | < | < | 2.8 | 1 | 1160 | 40 | 15 | ||
= | - | = | - | - | = | = | - | - | ||||||
0.12 | 2 | 0.8 | 16 | 38 | 0.035 | 0.03 | 3.2 | 1.4 | ||||||
10Cr18Ni9Ti | < | < | < | 17 | 8 | < | < | |||||||
= | = | = | - | - | = | = | ||||||||
0.12 | 2 | 1 | 19 | 11 | 0.035 | 0.03 | ||||||||
10Cr25Ni20Si2 | < | < | 1.5 | 24 | 18 | < | < | |||||||
= | = | - | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 27 | 21 | 0.035 | 0.03 | ||||||||
10Cr20Ni14Si2 | < | < | 1.5 | 19 | 12 | < | < | |||||||
= | = | = | - | - | = | = | ||||||||
0.2 | 1.5 | 2.5 | 22 | 15 | 0.035 | 0.03 |
- Art & Craft Supplies
- Baby Activity & Gear
- Games & Hobbies
- Gifts & Novelties
- Holiday Decorations & Party Supplies
- Promotional Electronic & IT Products
- Promotional Merchandise & Keychains
- Advertising Banner & Display
- Keychain
- Promotional Bag
- Promotional Clothing & Fashion Accessory
- Promotional Drinkware
- Promotional Eyewear
- Promotional Gift
- Promotional Houseware
- Promotional Lanyard
- Promotional Outdoor Leisure & Sporting Gear
- Promotional Shopping & Grocery Tote Bag
- Promotional Stationery
- Promotional Timepiece
- Promotional Towel
- Supporter Merchandise
- Smoking Gifts & Accessories
- Stationery Supplies
- Toys
- Visual Merchandising & Packaging