Portable LED Display
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Guangdong
-
Validity to:
Long-term effective
-
Last update:
2017-11-30 11:21
-
Browse the number:
436
Company Profile
By certification [File Integrity]
Contact:szhjl(Mr.)
Email:
Telephone:
Phone:
Area:Guangdong
Address:No.57 ,FOXGOLDEN Park ,Shuitian 4th Industrial Area, Shiyan Town ,Bao'an District ,Shenzhen City ,China
Website:http://www.leddisplayfactory.com/ http://szhjl.qiaochenglan.com/
Product Details

Easy to combineMagnet
self-lock combination,save90% assembly time

Unbeatable flexibility
The display can be widely used for preparation of various 2Dand 3D shapes such as round, triangle,cylinder, and cone, etc

Ultra-thin Design
Weighs under 10Kg/m2 and thinner than 17mm.
Very convenient to use and move,
saving a lot of transportation and assemblingcosts.

Small Volume Package
15 sq.m in one case,Saving 60% transportation fee
SOFT LED CURTAIN DISPLAY
| Model No | Galaxias 3 | Galaxias 4 | Galaxias 6 | Galaxias 7 | Galaxias 9 | Galaxias 12 | Galaxias 16 | |||||
| Pixel Pitch | 3.90625mm | 4.6875mm | 6.25mm | 7.8125mm | 9.375mm | 12.5mm | 16mm | |||||
| Density | 65536pixels/m² | 45512pixels/m² | 25600pixels/m² | 16384pixels/m² | 11378pixels/m² | 6400pixels/m² | 3907pixels/m² | |||||
| Pixel Configuration | RGB 3-IN-1 SMD LED | |||||||||||
| Brightness(White) | 1800nit | 2150nit | 2100 nit | 2000 nit | 1950 nit | 1900 nit | 2600 nit | |||||
| Optima visual distance | 3m | 4m | 4.5m | 5m | 7m | 9m | 12m | |||||
| Max.Power Consumption | 280W/m² | 280W/m² | 180 W/m² | 190 W/m² | 175W/m² | 185 W/m² | 230W/m² | |||||
| Average.Power Consumption | 95 W/m² | 95 W/m² | 95 W/m² | 97 W/m² | 99 W/m² | 101W/m² | 103W/m² | |||||
| Recommendation size | W: 500mm H: 1500mm T: 25mm | W: 600mm H: 1800mm T: 25mm | W: 800mm H: 2400mm T: 25mm | W:1000mm H:3000mm T: 25mm | W:600mm H:2400mm T: 25mm | W: 800mm H:3200mm T: 25mm | W: 1024mm H:2560mm T: 25mm | |||||
| (W=Width H=Height T=Thickness) | ||||||||||||
| Weight | 9.3Kg/Sq.m | 9.3Kg/Sq.m | 9.6Kg/Sq.m | 9.8Kg/Sq.m | 9.3Kg/Sq.m | 7.6Kg/Sq.m | 7Kg/Sq.m | |||||
| Work voltage | DC 5V | |||||||||||
| Brightness level | 16 levels | |||||||||||
| Bit depth per color | 16 bit | |||||||||||
| Bit depth per pixel | 48 bit | |||||||||||
| Visual Angle | Horizontal: 120˚; Vertical: 120˚ | |||||||||||
| Data Refresh Rate | ≥10000Hz | |||||||||||
| Display mode | 1280×1024 | |||||||||||
| Drive mode | Constant current | |||||||||||
| Signal type | AV,S-Video,VGA,CVBS,HDMI,DVI | |||||||||||
| Operating System | Windows2000/XP/Vista/Windows7 | |||||||||||
| Control Distance | HSYV; <100m | |||||||||||
| Face material | DFR velvet drapery | |||||||||||
| Ingress Protection | IP 43 | |||||||||||
| Ambient Temperature | -20 ~ +50 °C | |||||||||||
| Relative Humidity | 10% ~ 90% | |||||||||||
| Installation | Hang | |||||||||||
| Power system | Power-600 | |||||||||||
- Auto Parts & Accessories
- Consumer Electronics
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Computer & Laptop Accessories
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming
- Drones & Robotics
- Electronic Components
- Fashion Accessories & Footwear
- Fashion Apparel & Fabrics
- Furniture & Home Decor
- Gifts & Premiums
- Hardware
- Health & Personal Care
- Home Appliances
- Housewares
- LED & Solar Products
- Machinery & Parts
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Material Handling & Construction Machinery
- Vending & Entertainment Machines
- Mobile Electronics
- Security Products
- Sports & Outdoors


