Universal Joint Drive Balancing Machines
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2018-06-29 11:06
-
Browse the number:
69
Company Profile
By certification [File Integrity]
Contact:jianping(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
Address:NO.2151, Panchuan Road, Baoshan Industrial Park, Shanghai, China
Website:http://www.jp-balances.com/ http://jianping.qiaochenglan.com/
Product Details
If you are looking for universal joint drive balancing machines, universal joint balancer with CE, ISO, SGS, and BV from professional supplier and with new technology, or if you are checking high-quality products made in China, new for rotors from China, or JP universal joint drive balancing machines, please feel free to contact JP Balancing Machine.
Universal Joint Drive Balancing Machines
1. Special designed brackets can effectively transmit mechanical force
2. The durable and reliable sensor possesses high sensitivity
3. The permanent calibration brings high accuracy
4. Driven by universal coupling,transmit the power steadily
5. Applicable to rotors which can't be driven by belt or need large power
6. Advanced electrical measuring system and friendly man-machine interface
Applicable to Small workpieces
| Technical data at a glance | PHW-160H | PHW-300H | PHW-500H |
| Mass Scope of Workpiece(kg) | 160 | 300 | 500 |
| Max Diameter of Workpiece(mm) | Φ1000 | Φ1200 | Φ1500 |
| Distance Between Two Support Bearings(mm) | Min 60 | Min 60 | Min 60 |
| Journal Diameter Scope of Workpiece(mm) | Φ15~752) | Φ15~752) | Φ15~752) |
| Max Distance between Driving Flange and Right Bearing Support (mm) | 1500 | 1500 | 1500 |
| Rotational Speed of the Main Axis(r/min) | 600,10954) | 600,10954) | 600,10954) |
| Motor Power (kw) | 31) | 31) | 41) |
| Torque of Universal Joint Shaft(N·m) | 60 | 60 | 60 |
| Length of Bed (mm) | 2500 | 2500 | 2500 |
| Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
Applicable to medium workpieces
| Technical data at a glance | PHW-1000H | PHW-2000H | PHW-3000H | PHW-5000 |
| Mass Scope of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
| Max Diameter of Workpiece(mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
| Distance Between Two Support Bearings(mm) | Min 60 | Min 60 | Min 60 | Min 320 |
| Journal Diameter Scope of Workpiece(mm) | Φ25~1203) | Φ25~1203) | Φ25~1203) | Φ40~380 |
| Max Distance between Driving Flange and Right Bearing Support (mm) | 1600 | 1900 | 1900 | 2500 |
| Rotational Speed of the Main Axis(r/min) | 600,10954) | 485,8184) | 133,225,396. 634,9704) |
192,325,571, 915,14004) |
| Motor Power (kw) | 41) | 7.51) | 7.51) | 151) |
| Torque of Universal Joint Shaft(N·m) | 250 | 300 | 700 | 1250 |
| Length of Bed (mm) | 2500 | 3000 | 3000 | 4000 |
| Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
Applicable to Large workpieces
| Technical data at a glance | PHW-10000H | PHW-15000 | PHW-20000 | PHW-30000 |
| Mass Scope of Workpiece(kg) | 10000 | 15000 | 20000 | 30000 |
| Max Diameter of Workpiece(mm) | Φ2400 | Φ2800 | Φ2800 | Φ3000 |
| Distance Between Two Support Bearings(mm) | Min 450 | Min 450 | Min 450 | Min 500 |
| Journal Diameter Scope of Workpiece(mm) | Φ60~500 | Φ60~400 | Φ60~400 | Φ80~500 |
| Max Distance between Driving Flange and Right Bearing Support (mm) | 4000 | 4200 | 5200 | 6000 |
| Rotational Speed of the Main Axis(r/min) | Stepless speed regulation |
195,336,561, 916,13744) |
195,336,561, 916,13744) |
127,218,365, 596,895,11044) |
| Motor Power (kw) | 221) | 301) | 551) | 751) |
| Torque of Universal Joint Shaft(N·m) | 1250 | 2250 | 5000 | 7800 |
| Length of Bed (mm) | 4000 | 6000 | 7000 | 8000 |
| Min Achievable Residual Unbalance Amount(emar) | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg |
1) Frequency conversion
2) Can add to 75-180
3)Can add to 120~240
4)Stepless speed regulation
http://www.jp-balances.com/
- Auto Parts & Accessories
- Consumer Electronics
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Computer & Laptop Accessories
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming
- Drones & Robotics
- Electronic Components
- Fashion Accessories & Footwear
- Fashion Apparel & Fabrics
- Furniture & Home Decor
- Gifts & Premiums
- Hardware
- Health & Personal Care
- Home Appliances
- Housewares
- LED & Solar Products
- Machinery & Parts
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Material Handling & Construction Machinery
- Vending & Entertainment Machines
- Mobile Electronics
- Security Products
- Sports & Outdoors


